Sold Property Listings
Click property titles or photos for more information and larger images.
| CONDO SOLD! $1,075,000 - The Beach Club 1830 South Ocean Drive Hallandale Beach, FL 33009 3 Bed / 3 Bath Size: 2,096 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $699,500 - Palm Beach Farms 1399 SW 15th Street Boca Raton, FL 33486 4 Bed / 2 Bath Size: 3,234 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $660,000 - Isles at Wellington 11215 Marina Bay Rd Wellington, FL 33467 5 Bed / 4 Bath Size: 4,022 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $539,000 - Valencia Falls - Active Adult 55+ Community 13703 Plaza Mayor Delray Beach, FL 33446 3 Bed / 2 Bath Size: 2,077 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $535,000 - 5 BR Courtyard - Bring Offers! 1667 E Classical Delray Beach, FL 33445 5 Bed / 3 Bath / 1 Half bath Size: 3,202 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $529,999 - Colony at Delray 1667 E Classical Delray Beach, FL 33445 5 Bed / 3 Bath / 1 Half bath Size: 3,200 Sq. Ft. | ![]() |
| CONDO SOLD! $450,000 - Intracoastal Two Story Condo with Dockage 1111 George Bush Blvd Delray Beach, FL 33483 2 Bed / 2 Bath / 1 Half bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $449,900 - Winston Trails 5058 Prairie Dunes Village Circle Lake Worth, FL 33463 3 Bed / 2 Bath / 1 Half bath Size: 2,009 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $419,900 - Riverglen 4216 NW 5th Deerfield Beach, FL 33442 3 Bed / 2 Bath Size: 1,550 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $399,000 - Shenandoah 450 Fairfax Davie, FL 33325 3 Bed / 2 Bath Size: 1,560 Sq. Ft. | ![]() |
| CONDO SOLD! $330,000 - Harbourside 1 Harbourside 4605 Delray Beach, FL 33483 2 Bed / 2 Bath Size: 1,085 Sq. Ft. | ![]() |
| CONDO SOLD! $289,000 - Gleneagles Country Club 16032 Lomond Hills Trail Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $275,000 - Gramercy Square Delray Beach, Florida 33445 3 Bed / 2 Bath / 1 Half bath Size: 1,664 Sq. Ft. | ![]() |
| CONDO SOLD! $225,000 - Boca Teeca Condo 6661 NW 2nd Ave 201 Boca Raton, FL 33487 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| CONDO SOLD! $209,900 - Canongate 800 NE 195 St 304 Miami, FL 33179 2 Bed / 2 Bath Size: 1,470 Sq. Ft. | ![]() |
| CONDO SOLD! $189,900 - Boca Teeca Condo 5701 NW 2nd Ave 310 Boca Raton, FL 33487 2 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |
| CONDO SOLD! $105,000 - South Garden Active Adult 55+ 750 SE 6th Ave Deerfield Beach, FL 33441 2 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |
| CONDO SOLD! $65,900 - Century Village Deerfield Beach Harwood A 18 Deerfield Beach, FL 33442 1 Bed / 1 Bath | ![]() |

























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.